Exterior
CommercialHospitality - Hotel / Motel
5866 Harbor Blvd, Portland, OR 97201
Description
Exceptional investment opportunity with stable cash flow. Located in a high-demand market with low vacancy rates.
Property Details
Building Size
94,208 SF
Lot Size
81,094 SF
Year Built
2001
Rent Roll
7/8 occupied| Unit | Tenant | Size (SF) | Status |
|---|---|---|---|
| Suite 100 | Anytime Fitness | 575 | Occupied |
| Suite 200 | Anytime Fitness | 1,383 | Occupied |
| Suite 300 | Verizon | 4,445 | Occupied |
| Suite 400 | Edward Jones | 1,380 | Occupied |
| Suite 500 | Edward Jones | 4,785 | Occupied |
| Suite 600 | Subway | 1,921 | Occupied |
| Suite 700 | State Farm | 841 | Occupied |
| Suite 800 | — | 4,660 | Vacant |
| Total | 19,990 |
For Sale
VerifiedAsking Price
$15,960,000
Occupancy: 89%
1031 EligibleListed by
Last verified: 8/20/2026