Exterior
LandAgricultural Land
7150 Lincoln Way, Phoenix, AZ 85001
Description
Corner lot with excellent street presence. Ample parking and easy access from major highways.
Property Details
Building Size
35,348 SF
Lot Size
139,673 SF
Year Built
2021
Rent Roll
5/7 occupied| Unit | Tenant | Size (SF) | Status |
|---|---|---|---|
| Suite 100 | — | 1,218 | Vacant |
| Suite 200 | Verizon | 2,054 | Occupied |
| Suite 300 | Great Clips | 4,006 | Occupied |
| Suite 400 | Edward Jones | 826 | Occupied |
| Suite 500 | CVS Pharmacy | 3,485 | Occupied |
| Suite 600 | — | 4,163 | Vacant |
| Suite 700 | Anytime Fitness | 2,888 | Occupied |
| Total | 18,640 |
For Sale
VerifiedAsking Price
$16,150,000
Occupancy: 90%
Listed by
Last verified: 8/20/2026